2026 Nissan Kicks For Sale in Naperville, IL

New-fashioned enough for city driving and rugged enough for the countryside, the 2026 Nissan Kicks is everything you want from a modern CUV. Nissan didn’t hold anything back when they made this vehicle, a CUV that goes as big on design as it does on utility. The staff at Gerald Nissan of Naperville is committed to excellence, whether you buy the Kicks or go a different route. We're excited to walk you through all these features and other details on your test drive in Naperville.
Why the 2026 Kicks?
- Automatic Brake Hold
- Remote keyless entry
- LED low/high beam
Current Inventory
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Arctic Ice Blue/Black Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SR |
| Stock # | 67625 |
| VIN | 3N8AP6DD8TL322106 |
| Exterior Color | Arctic Ice Blue/Black |
| Interior Color | Sport |
| Drivetrain | AWD |
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Super Black Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SR |
| Stock # | 67624 |
| VIN | 3N8AP6DD0TL313285 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 67618 |
| VIN | 3N8AP6CBXTL435507 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 67617 |
| VIN | 3N8AP6CB5TL435432 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White/Super Black Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 67620 |
| VIN | 3N8AP6CB0TL436004 |
| Exterior Color | Aspen White/Super Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Fresh Powder Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 67619 |
| VIN | 3N8AP6CB0TL435788 |
| Exterior Color | Fresh Powder |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, 2.0L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Deep Blue Pearl Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SR |
| Stock # | 67626 |
| VIN | 3N8AP6DA8TL321205 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Sport |
| Drivetrain | FWD |
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White Tricoat Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 67621 |
| VIN | 3N8AP6CBXTL436074 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Black |
| Drivetrain | AWD |
- *Manufacturer Suggested Retail Price
- $29,230
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.Details
- - $5,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $24,642
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
11 miles, 2.0L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Scarlet Ember Tintcoat Exterior, Sport Interior, CVT with Xtronic| Mileage | 11 |
| Trim | SR |
| Stock # | 66605 |
| VIN | 3N8AP6DA6SL340186 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Sport |
| Drivetrain | FWD |
- *Manufacturer Suggested Retail Price
- $29,885
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.Details
- - $5,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $25,297
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
13 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Super Black Exterior, Sport Interior, CVT with Xtronic| Mileage | 13 |
| Trim | SR |
| Stock # | 66497 |
| VIN | 3N8AP6DB6SL414554 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
- *Manufacturer Suggested Retail Price
- $31,150
-
Gerald DiscountDiscount includes all applicable incentives. See dealer for complete details.Details
- - $5,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,562
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
3,234 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White Tricoat Exterior, Sport Interior, CVT with Xtronic| Mileage | 3,234 |
| Trim | SR |
| Stock # | R66054 |
| VIN | 3N8AP6DB0SL331055 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Sport |
| Drivetrain | AWD |
- *Manufacturer Suggested Retail Price
- $31,930
-
Gerald DiscountDiscount includes all applicable incentives. See dealer for complete details.Details
- - $5,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $27,342
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
4,555 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Canyon Bronze Metallic Exterior, Sport Interior, CVT with Xtronic| Mileage | 4,555 |
| Trim | SR |
| Stock # | R65827 |
| VIN | 3N8AP6DB5SL311626 |
| Exterior Color | Canyon Bronze Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.

Close 