Vehicles for Sale in Naperville, IL
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
7,621 miles, 3.5L V6 DOHC, MPG City: 20 MPG Hwy: 25***, 4DR, Super Black Exterior, Charcoal Interior, 9-Speed Automatic| Mileage | 7,621 |
| Trim | Platinum |
| Stock # | 66979A |
| VIN | 5N1DR3DJ8SC304573 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
23,533 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 38***, 4DR, Atlantic Gray/Super Black Exterior, Sport Interior, CVT with Xtronic| Mileage | 23,533 |
| Trim | SR |
| Stock # | P8947 |
| VIN | 3N1AB8DV2SY238978 |
| Exterior Color | Atlantic Gray/Super Black |
| Interior Color | Sport |
| Drivetrain | FWD |

- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
21,262 miles, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black Interior, CVT| Mileage | 21,262 |
| Trim | XLE |
| Stock # | T8957A |
| VIN | 7MUDAABG5RV112775 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |

- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
1,108 miles,| Mileage | 1,108 |
| Trim | |
| Stock # | R65847A |
| VIN | JKBZXVK13PA033042 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
2,285 miles, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, MPG City: 28 MPG Hwy: 35***, 4DR, Pearl White Tricoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 2,285 |
| Trim | SV |
| Stock # | P8948 |
| VIN | JN8BT3BB9PW494757 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |

- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
14,214 miles, 1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp, MPG City: 25 MPG Hwy: 32***, 4DR, Blue Exterior, Black Interior, 7-Speed DSG Automatic with Tiptronic| Mileage | 14,214 |
| Trim | 1.5T SE |
| Stock # | 67436A |
| VIN | 3VVNX7B25PM320495 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
92,912 miles, 5.6L V8 DOHC 32V LEV3-ULEV125 400hp, MPG City: 13 MPG Hwy: 18***, 4DR, Super Black Exterior, Black Interior, 7-Speed Automatic| Mileage | 92,912 |
| Trim | Platinum |
| Stock # | 66596A |
| VIN | JN8AY2DB7N9810575 |
| Exterior Color | Super Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
146,517 miles, 3.6L V6 Flex Fuel 24V VVT, MPG City: 16 MPG Hwy: 23***, 4DR, Brilliant Black Crystal Pearlcoat Exterior, Black/New Saddle Interior, 5-Speed Automatic| Mileage | 146,517 |
| Trim | Overland |
| Stock # | T8956A |
| VIN | 1C4RJFCG1DC542826 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/New Saddle |
| Drivetrain | 4WD |
- Price
- $8,477
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $8,889
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
The 2015 Kia Sorento LX delivers impressive versatility and capability in a refined, well-equipped package. This SUV's spacious interior and thoughtful features make it an…The 2015 Kia Sorento LX delivers impressive versatility and capability in a refined, well-equipped package. This SUV's spacious interior and thoughtful features make it an excellent choice for families or active lifestyles.- Cargo Mat- Cargo Net- LX Convenience Package (5 Seat)- LX Leather Value Package- Mudguards- Wheel LocksThe Sorento LX comes equipped with a 2.4L I4 engine and 6-speed automatic transmission, providing a smooth, efficient driving experience with an EPA-estimated 20 city / 27 highway MPG. Enjoy the convenience of power windows, power mirrors, steering wheel-mounted audio controls, and remote keyless entry. Stay connected with the UVO audio system featuring a backup camera display.For added comfort and style, this Sorento LX includes heated front seats, a leather-wrapped steering wheel and shift knob, and auto-dimming rearview mirror with compass. Roof rails and rear sunshades add versatility, while front fog lamps and 17-inch alloy wheels enhance the exterior.Safety is a top priority, with features like electronic stability control, traction control, and a backup warning system to give you peace of mind on the road. The Sorento's spacious interior offers seating for up to five, plus ample cargo space for all your gear.Experience the perfect blend of utility, technology, and refinement in this well-equipped 2015 Kia Sorento LX. Visit us today to take it for a test drive.(more)| Mileage | 105,508 |
| Trim | LX |
| Stock # | 67382A |
| VIN | 5XYKT3A63FG645930 |
| Exterior Color | Remington Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $10,967
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $11,379
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
Discover the versatile and well-equipped 2020 Kia Soul LX. This compact crossover offers a spacious interior, impressive fuel efficiency, and a host of desirable features that…Discover the versatile and well-equipped 2020 Kia Soul LX. This compact crossover offers a spacious interior, impressive fuel efficiency, and a host of desirable features that make it an excellent choice for your next vehicle.- AM/FM radio- RearView Monitor- Air Conditioning- Power steering- Power windows- Steering wheel mounted audio controls- Electronic Stability Control- Fully automatic headlights- Apple CarPlay & Android Auto- Exterior Parking Camera Rear- ABS brakes- Dual front impact airbags- Front wheel independent suspension- 6-Way Adjustable Driver's Seat- Woven Cloth Seat Trim- Wheels: 16" x 6.5 SteelBoasting an EPA-estimated 25 city / 31 highway MPG, the 2020 Kia Soul LX delivers impressive efficiency to help you save at the pump. Its roomy cabin and versatile cargo space make it perfect for your daily commute or weekend adventures. Experience the exceptional value and quality that the Kia Soul LX has to offer. Visit our showroom today to take this remarkable vehicle for a test drive.(more)| Mileage | 107,711 |
| Trim | LX |
| Stock # | 66724A |
| VIN | KNDJ22AU9L7728911 |
| Exterior Color | Sparkling Silver |
| Interior Color | Black |
| Drivetrain | FWD |

- Price
- $12,477
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $12,889
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
Discover the perfect balance of style and efficiency with this 2017 Chevrolet Cruze LT. Boasting a sleek Kinetic Blue Metallic exterior and a well-appointed interior, this Cruze…Discover the perfect balance of style and efficiency with this 2017 Chevrolet Cruze LT. Boasting a sleek Kinetic Blue Metallic exterior and a well-appointed interior, this Cruze is ready to elevate your driving experience.Highlighted features include:- Convenience Package with keyless entry/start, heated front seats, and 8-way power driver's seat- Front License Plate Bracket- 6-speaker audio system with SiriusXM satellite radioThis Cruze LT delivers an impressive blend of performance and practicality. The turbocharged 1.4L 4-cylinder engine paired with a 6-speed automatic transmission provides an engaging yet fuel-efficient drive, earning an EPA-estimated 30 city/40 highway mpg.Safety and technology are also top priorities, with features like a rearview camera, OnStar emergency communication system, and Apple CarPlay/Android Auto connectivity. The Cruze's spacious cabin and 60/40 split-folding rear seats offer versatility to accommodate your lifestyle.Whether commuting, running errands, or embarking on a road trip, this 2017 Chevrolet Cruze LT is a smart choice that won't disappoint. Schedule a test drive today and discover the joy of driving this well-equipped compact sedan.(more)| Mileage | 75,088 |
| Trim | LT |
| Stock # | 67656A |
| VIN | 1G1BE5SM9H7127090 |
| Exterior Color | Kinetic Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |

- Price
- $19,977
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $20,389
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
30,531 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 40***, 4DR, Rosewood Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 30,531 |
| Trim | SV |
| Stock # | P8950 |
| VIN | 3N1AB8CV2RY273418 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.

Close 

