Vehicles for Sale in Naperville, IL
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 36***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SV |
| Stock # | 67568 |
| VIN | 1N4BL4DV8TN344086 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 36***, 4DR, Pearl White Tricoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SV |
| Stock # | 67551 |
| VIN | 1N4BL4DV8TN342807 |
| Exterior Color | Pearl White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 36***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SV |
| Stock # | 67567 |
| VIN | 1N4BL4DV9TN343982 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 36***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SV |
| Stock # | 67569 |
| VIN | 1N4BL4DV9TN344033 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 36***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SV |
| Stock # | 67540 |
| VIN | 1N4BL4DVXTN342548 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 36***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SV |
| Stock # | 67566 |
| VIN | 1N4BL4DV4TN344053 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 33***, 4DR, Super Black Clearcoat Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SV |
| Stock # | 67550 |
| VIN | 1N4BL4DW8TN343030 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- (Excludes tax, license & title)
- Call for Price
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 36***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SV |
| Stock # | 67565 |
| VIN | 1N4BL4DV7TN343947 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Super Black Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 67654 |
| VIN | 3N8AP6CB4TL436829 |
| Exterior Color | Super Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Deep Blue Pearl Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 67653 |
| VIN | 3N8AP6CB6TL436587 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
10 miles, I4, MPG City: 21 MPG Hwy: 27***, 4DR, Everest White Pearl Tricoat Exterior, Almond Interior, 9-Speed Automatic| Mileage | 10 |
| Trim | Platinum |
| Stock # | 67650 |
| VIN | 5N1AZ3DS5TC131561 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Almond |
| Drivetrain | AWD |
Description
10 miles, I4, MPG City: 21 MPG Hwy: 27***, 4DR, Super Black Exterior, Light Grey Interior, 9-Speed Automatic| Mileage | 10 |
| Trim | Platinum |
| Stock # | 67651 |
| VIN | 5N1AZ3DS6TC132220 |
| Exterior Color | Super Black |
| Interior Color | Light Grey |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.

Close 
