Special Vehicles for Sale in Naperville, IL
Description
Blue 2017 Mercedes-Benz GLE 350 4MATIC®Â® GLE 350 4MATIC®Â®*HEATED SEATS, *REAR VIEW CAMERA, *SUNROOF/MOONROOF, HOME OF THE LIFETIME WARRANTY, 19" 5-Spoke Wheels, 4-Way…Blue 2017 Mercedes-Benz GLE 350 4MATIC®Â® GLE 350 4MATIC®Â®*HEATED SEATS, *REAR VIEW CAMERA, *SUNROOF/MOONROOF, HOME OF THE LIFETIME WARRANTY, 19" 5-Spoke Wheels, 4-Way Lumbar Support, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Auto-dimming door mirrors, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: mbrace2™, Exterior Parking Camera Rear, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Overhead airbag, Panic alarm, PANORAOMIC ROOF, Power driver seat, Power Front Seats w/Driver Memory, Power Liftgate, Rear anti-roll bar, Rear fog lights, Security system, Turn signal indicator mirrors. Priced below KBB Fair Purchase Price!Awards: * 2017 IIHS Top Safety Pick+(more)| Mileage | 92,991 |
| Trim | GLE 350 |
| Stock # | 67221A |
| VIN | 4JGDA5HB8HA936502 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | 4MATIC® |
-
*Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $22,350
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.
- - $4,500
- Sale Price
- $17,850
Sign Up For Price Drop Alerts
Description
11 miles, 1.6L I4 DOHC 16V, MPG City: 32 MPG Hwy: 40***, 4DR, Super Black Metallic Exterior, Graphite Interior, CVT| Mileage | 11 |
| Trim | 1.6 SV |
| Stock # | 66905 |
| VIN | 3N1CN8EV1SL874920 |
| Exterior Color | Super Black Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
-
*Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $22,800
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.
- - $4,500
- Sale Price
- $18,300
Sign Up For Price Drop Alerts
Description
10 miles, 1.6L I4 DOHC 16V, MPG City: 32 MPG Hwy: 40***, 4DR, Scarlet Ember Tintcoat Exterior, Graphite Interior, CVT| Mileage | 10 |
| Trim | 1.6 SV |
| Stock # | 66898 |
| VIN | 3N1CN8EV0SL874343 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Graphite |
| Drivetrain | FWD |
Description
Recent Arrival! Super Black 2024 Nissan Kicks S S*CLEAN CARFAX, *CERTIFIED PRE-OWNED, APPLE CAR PLAY/ANDROID AUTO, *2 SETS OF KEYS, *ONE OWNER, *REAR VIEW CAMERA, Low Miles, 16"…Recent Arrival! Super Black 2024 Nissan Kicks S S*CLEAN CARFAX, *CERTIFIED PRE-OWNED, APPLE CAR PLAY/ANDROID AUTO, *2 SETS OF KEYS, *ONE OWNER, *REAR VIEW CAMERA, Low Miles, 16" Steel Wheels w/Full Covers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Warning, Brake assist, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front wheel independent suspension, Fully automatic headlights, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rear Parking Sensors, Rear side impact airbag, Rear window defroster, RearView Monitor, Remote keyless entry, Sport steering wheel, Steering wheel mounted audio controls, Traction control. 31/36 City/Highway MPG Odometer is 10017 miles below market average!(more)| Mileage | 11,644 |
| Trim | S |
| Stock # | P8839 |
| VIN | 3N1CP5BVXRL595487 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
*Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $24,125
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.
- - $4,825
- Sale Price
- $19,300
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 40***, 4DR, Rosewood Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 66929 |
| VIN | 3N1AB8CV0SY246661 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
-
*Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $24,180
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.
- - $4,836
- Sale Price
- $19,344
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L I4 DOHC, MPG City: 30 MPG Hwy: 40***, 4DR, Fresh Powder Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 67076 |
| VIN | 3N1AB8CV9SY407847 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
Gray 2020 Honda CR-V Touring TouringAPPLE CAR PLAY/ANDROID AUTO, *NAVIGATION, *REAR VIEW CAMERA, *MOONROOF, AWD, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, AM/FM radio:…Gray 2020 Honda CR-V Touring TouringAPPLE CAR PLAY/ANDROID AUTO, *NAVIGATION, *REAR VIEW CAMERA, *MOONROOF, AWD, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, AM/FM radio: SiriusXM, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Heated door mirrors, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, PANORAOMIC ROOF, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System, Rear anti-roll bar, Remote keyless entry, Roof rack: rails only, Security system, Steering wheel mounted audio controls, Wheels: 19" Machine-Finished Alloy w/Gray Inserts. 27/32 City/Highway MPG Priced below KBB Fair Purchase Price!(more)| Mileage | 100,349 |
| Trim | Touring |
| Stock # | T8821 |
| VIN | 2HKRW2H90LH601100 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
-
*Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $27,540
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.
- - $4,131
- Sale Price
- $23,409
Sign Up For Price Drop Alerts
Description
11 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 11 |
| Trim | SV |
| Stock # | 66640 |
| VIN | 3N8AP6CB5SL427233 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Recent Arrival! Ebony Twilight Metallic 2022 GMC Acadia SLT SLT*CLEAN CARFAX, *ONE OWNER, *REAR VIEW CAMERA, *SUNROOF/MOONROOF, *TRAILER TOW PACKAGE, AWD, Jet Black Leather, 20"…Recent Arrival! Ebony Twilight Metallic 2022 GMC Acadia SLT SLT*CLEAN CARFAX, *ONE OWNER, *REAR VIEW CAMERA, *SUNROOF/MOONROOF, *TRAILER TOW PACKAGE, AWD, Jet Black Leather, 20" Machined Aluminum Wheels, 4-Wheel Disc Brakes, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Dual SkyScape 2-Panel Power Sunroof, Elevation Edition, Emergency communication system: OnStar and GMC Connected Services capable, Front anti-roll bar, Front fog lights, Fully automatic headlights, Gloss Black Roof Rails, Heavy-Duty Cooling System, Hitch Guidance w/Hitch View, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Overhead airbag, Power Liftgate, Preferred Equipment Group 4SA, Rear anti-roll bar, Trailering Assist Guidelines, Trailering Package. 22/27 City/Highway MPG(more)| Mileage | 76,692 |
| Trim | SLT |
| Stock # | 66767A |
| VIN | 1GKKNUL48NZ180268 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
Gun Metallic 2022 Nissan Pathfinder SL 4wd SL 4wd*CLEAN CARFAX, *CERTIFIED PRE-OWNED, APPLE CAR PLAY/ANDROID AUTO, *4X4, *7 PASSENGER, *BLUETOOTH, *HEATED SEATS, *LEATHER…Gun Metallic 2022 Nissan Pathfinder SL 4wd SL 4wd*CLEAN CARFAX, *CERTIFIED PRE-OWNED, APPLE CAR PLAY/ANDROID AUTO, *4X4, *7 PASSENGER, *BLUETOOTH, *HEATED SEATS, *LEATHER INTERIOR, *NEW CAR TRADE, *NON-SMOKER, *REAR VIEW CAMERA, 4WD, 18" Machined Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: NissanConnect Services, Exterior Parking Camera Rear, Front anti-roll bar, Front fog lights, Fully automatic headlights, Heated steering wheel, Knee airbag, Low tire pressure warning, Navigation system: NissanConnect Navigation, NissanConnect w/Navigation & Services, Occupant sensing airbag, Overhead airbag, Radio data system, Rear anti-roll bar, Rear side impact airbag, RearView Monitor, Steering wheel mounted audio controls. Clean CARFAX. 21/27 City/Highway MPG(more)| Mileage | 71,929 |
| Trim | SL |
| Stock # | 66674A |
| VIN | 5N1DR3CC1NC200529 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
-
*Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $33,495
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.
- - $7,000
- Sale Price
- $26,495
Sign Up For Price Drop Alerts
Description
11 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Deep Ocean Blue Pearl Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 11 |
| Trim | SV |
| Stock # | 66810 |
| VIN | 5N1BT3BB2TC676898 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
-
*Manufacturer Suggested Retail Price*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and $367.70 dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
- $34,100
-
Gerald DiscountAll prices include ALL applicable rebates and incentives from Nissan.
- - $7,502
- Sale Price
- $26,598
Sign Up For Price Drop Alerts
Description
10 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 37***, 4DR, Gray Sky Pearl Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | 2.5 SR |
| Stock # | 67267 |
| VIN | 1N4BL4CV2SN313688 |
| Exterior Color | Gray Sky Pearl |
| Interior Color | Sport |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors. On discounted vehicles, all applicable rebates and incentives are applied
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.

Close 

