Used Toyota for Sale in Naperville, IL
Description
136,193 miles, 4.0L V6 SMPI DOHC, MPG City: 17 MPG Hwy: 21***, 4DR, Gray Exterior, 5-Speed Automatic with Overdrive| Mileage | 136,193 |
| Trim | SR5 Premium |
| Stock # | 52493A |
| VIN | JTEBU5JR4G5318557 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | 4WD |
Description
Heres a clean, professional listing for your **2022 Toyota RAV4 Hybrid XLE Premium White**:---## ** Recent Arrival! 2022 Toyota RAV4 Hybrid XLE Premium AWD White**---### **Key…Heres a clean, professional listing for your **2022 Toyota RAV4 Hybrid XLE Premium White**:---## ** Recent Arrival! 2022 Toyota RAV4 Hybrid XLE Premium AWD White**---### **Key Highlights*** **Fuel Economy:** 41 MPG city / 38 MPG highway* **All-Wheel Drive:** Confident handling in all conditions* **Low Mileage & Reliability:** Toyota Hybrid efficiency with proven durability* **Comfort & Interior Features:** SofTex premium seats, leather-wrapped 3-spoke steering wheel, heated front seats, dual-zone automatic climate control, front sport seats, power-adjustable driver seat* **Technology & Entertainment:** 6-speaker audio, Apple CarPlay & Android Auto, AM/FM Stereo, Safety Connect with 1-year trial, rearview camera, steering wheel mounted audio controls* **Safety Features:** Lane Departure Warning System, dual front and side airbags, electronic stability control, brake assist, low tire pressure warning---### **Performance & Mechanics*** 4-Wheel Disc Brakes, Four-Wheel Independent Suspension, Front & Rear Anti-Roll Bars* Wheels: 18" x 7.0J 5-Spoke Sport Alloy---**Gerald Used Car Superstore** serving the local community for **over 50 years!** **CALL NOW this Toyota RAV4 Hybrid wont make it to the weekend!**---(more)| Mileage | 87,568 |
| Trim | XLE Premium |
| Stock # | T6421 |
| VIN | 4T3B6RFV9NU089519 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Odometer is 6229 miles below market average!Gray 2024 Toyota Camry XSE27/38 City/Highway MPG FWD Alloy wheels, Auto High-beam Headlights, Automatic temperature…Recent Arrival!Odometer is 6229 miles below market average!Gray 2024 Toyota Camry XSE27/38 City/Highway MPG FWD Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Leather steering wheel, Multi-Stage Heated Front Bucket Seats, Outside temperature display, Panic alarm, Perforated Leather Seat Trim, Power driver seat, Power passenger seat, Power steering, Power windows, Rear window defroster, Remote keyless entry, Security system, Speed-sensing steering, Steering wheel mounted audio controls, Traction control, Turn signal indicator mirrors.Gerald Used Car Superstore has been serving the local community for over 50 years!!CALL NOW!! 630 907 0800213 Hansen Blvd, North Aurora IL 60542(more)| Mileage | 46,500 |
| Trim | XSE |
| Stock # | P10701 |
| VIN | 4T1K61AK5RU235332 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Silver 2025 Toyota Corolla Hybrid LE LE*CLEAN CARFAX, APPLE CAR PLAY/ANDROID AUTO, *2 SETS OF KEYS, LIKE NEW, 1.8L DOHC 16V VVT, 4-Wheel Disc Brakes, ABS brakes,…Recent Arrival! Silver 2025 Toyota Corolla Hybrid LE LE*CLEAN CARFAX, APPLE CAR PLAY/ANDROID AUTO, *2 SETS OF KEYS, LIKE NEW, 1.8L DOHC 16V VVT, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Toyota Audio Multimedia, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, RearView Monitor, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer. 47/41 City/Highway MPG Odometer is 3053 miles below market average!Gerald Used Car Superstore has been serving the local 15 years!!(more)| Mileage | 5,843 |
| Trim | LE |
| Stock # | T8854 |
| VIN | JTDBDMHE3S3020474 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
63,551 miles, 2.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 38***, 4DR, Gray Exterior, Black Interior, 8-Speed Automatic| Mileage | 63,551 |
| Trim | XSE |
| Stock # | P10702 |
| VIN | 4T1K61AK7RU245456 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Description
White 2024 Toyota Sienna XSE 7 Passenger XSE 7 PassengerAPPLE CAR PLAY/ANDROID AUTO, *2 SETS OF KEYS, *ONE OWNER, *REAR VIEW CAMERA, *SUNROOF/MOONROOF, HOME OF THE LIFETIME…White 2024 Toyota Sienna XSE 7 Passenger XSE 7 PassengerAPPLE CAR PLAY/ANDROID AUTO, *2 SETS OF KEYS, *ONE OWNER, *REAR VIEW CAMERA, *SUNROOF/MOONROOF, HOME OF THE LIFETIME WARRANTY, AWD, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, Brake assist, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Overhead airbag, PANORAOMIC ROOF, Power Liftgate, Rear anti-roll bar, Rear side impact airbag, Speed-sensing steering, Traction control, Wheels: 18" Dark Alloy. 35/36 City/Highway MPG(more)| Mileage | 50,128 |
| Trim | XSE |
| Stock # | T8822 |
| VIN | 5TDDSKFC8RS110300 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors. On discounted vehicles, all applicable rebates and incentives are applied
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.

Close 

